Align
Default aligned | Left aligned | Center aligned | Right aligned |
---|---|---|---|
First body part | Second cell | Third cell | fourth cell |
Second line | foo | strong | baz |
Third line | quux | baz | bar |
Second body | |||
2 line | |||
Footer row |
markdown:
|-----------------+------------+-----------------+----------------|
| Default aligned |Left aligned| Center aligned | Right aligned |
|-----------------|:-----------|:---------------:|---------------:|
| First body part |Second cell | Third cell | fourth cell |
| Second line |foo | **strong** | baz |
| Third line |quux | baz | bar |
|-----------------+------------+-----------------+----------------|
| Second body | | | |
| 2 line | | | |
|=================+============+=================+================|
| Footer row | | | |
|-----------------+------------+-----------------+----------------|
Default aligned | Left aligned | Center aligned | Right aligned |
---|---|---|---|
First body part | Second cell | Third cell | fourth cell |
Second line | foo | strong | baz |
Third line | quux | baz | bar |
Second body | |||
2 line | |||
Footer row |
markdown:
|---
| Default aligned | Left aligned | Center aligned | Right aligned
|-|:-|:-:|-:
| First body part | Second cell | Third cell | fourth cell
| Second line |foo | **strong** | baz
| Third line |quux | baz | bar
|---
| Second body
| 2 line
|===
| Footer row
Table With Images
Model | iPhone 6S | iPhone 6S Plus | iPhone SE | iPhone 7 | iPhone 7 Plus | iPhone 8 | iPhone 8 Plus | iPhone X |
---|---|---|---|---|---|---|---|---|
Picture | ||||||||
Initial release operating system | iOS 9.0 | iOS 9.0 | iOS 9.3 | iOS 10.0 | iOS 10.0 | iOS 11.0 | iOS 11.0 | iOS 11.0.1 |
Display | 4.7 in (120 mm), 4.1 in (100 mm) by 2.3 in (58 mm), 16:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,334 × 750 px screen resolution at 326 ppi, 1400:1 contrast ratio, 500 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating | 5.5 in (140 mm), 4.8 in (120 mm) by 2.7 in (69 mm), 16:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,920 × 1,080 px (Full HD) screen resolution at 401 ppi, 1300:1 contrast ratio, 500 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating | 4 in (100 mm), 3.5 in (89 mm) by 1.9 in (48 mm), 71:40 (~16:9) aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), IPS LCD screen, 1,136 × 640 px (WSVGA) screen resolution at 326 ppi, pixel size 78 µm, 800:1 contrast ratio, 500 cd⁄m² max brightness, LED backlight and fingerprint-resistant oleophobic coating | In addition to 6S: 625 cd⁄m² max brightness | In addition to 6S Plus: 625 cd⁄m² max brightness | In addition to 7: True Tone display | In addition to 7 Plus: True Tone display | 5.8 in (150 mm), 5.31 in (135 mm) by 2.45 in (62 mm), ~19.5:9 aspect ratio, aluminosilicate glass covered 16,777,216-color (24-bit), AMOLED screen, 2,436 × 1,125 px screen resolution at 458 ppi, 1,000,000:1 contrast ratio, 625 cd⁄m² max brightness, fingerprint-resistant oleophobic coating, True Tone display, Dolby Vision and HDR10 support |
From Wikipedia, the free encyclopedia
Table With Long Text
Language | Demo |
---|---|
C | printf(“hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!”); |
C++ | std::cout«“hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!”«std::endl; |
Java | System.out.println(“hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!”); |
JavaScript | console.log(‘hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!hello,world!’); |
PREVIOUSJekyll - Lists